It’s been a while since this new year started. Each & every Poker platform has already declared or ended its New Year offers. Have you missed them by chance? Don’t worry Poker Saint got you covered. It’s just the beginning of the year and Poker Saint made this year even special by announcing the New Year Series Offer. Let’s begin 2021 with a bang with Poker Saint’s The New Year Series.
All About Poker Saint’s The New Year Series:
Poker Saint’s The New Year Series has so much to offer to their players. In this tourney, you can win up to ₹2 Crore worth of Prizes. Poker Saint’s The New Year Series is a 2 week VIP Program for All Stakes. So you have a chance to win big.
The Prize Pool will be Updated every 8 Hours. So, Play any stakes get eligible for The Prize Pool. Additionally, 3 Bankroller Tournaments exclusively for the qualifiers with a grand prize pool of 10 Lakh.

Where: Pokersaint.com
When: 11th Jan 2021 – 24th Jan 2021
Prize: ₹2 Crore Worth Prizes.
Categories:
Bronze: (0.5/1 & 1/2)
Silver: (2/4 & 3/6)
Gold: (5/10 & 10/20)
Platinum: (25/50 & 50/100)
Diamond: (100/200)
Plasma: (200/400 & Above)
LeaderBoard Point system of The Poker Saint’s The New Year Series:
Rank | Points |
1st | 7 |
2nd | 5 |
3rd | 3 |
4th | 2 |
5th | 1 |
8 HOUR RACE PAYOUTS
Rank | 0.5/1 & 1/2 | 2/4 & 3/6 | 5/10 & 10/20 | 25/50 & 50/100 | 100/200 | 200/400 & Above |
1st | 250 | 450 | 1,650 | 3,500 | 6,500 | 12,000 |
2nd | 150 | 320 | 1,200 | 2,500 | 4,800 | 8,650 |
3rd | 100 | 250 | 900 | 1,700 | 3,150 | 5,600 |
4th | 60 | 100 | 560 | 1,100 | 1,850 | 3,300 |
5th | 60 | 100 | 560 | 1,100 | 1,850 | 3,300 |
Prize Offering of Poker Saint’s The New Year Offer:
Plasma Leaderboard Prizes:
Rank | Prize | Minimum Leaderboard Points Required | No. Of Prizes Available |
1 | Kia Seltos | 190 | 1 |
2 | Tata Nexon | 190 | 1 |
3 | Suzuki Baleno | 145 | 1 |
4 | Mahindra KUV100 NXT | 120 | 2 |
5 | BMW G310 GS | 100 | 2 |
6 | Enfield Classic 500 | 85 | 4 |
7 | Yamaha YZF R15 V3 | 60 | 4 |
8 | Bajaj Pulsar 150 | 40 | 6 |
9 | Diamond Bankroller Ticket | 2 & Above | Unlimited |
Diamond Leaderboard Prizes:
Rank | Prize | Minimum Leaderboard Points Required | No. Of Prizes Available |
1 | Suzuki Brezza | 190 | 1 |
2 | Suzuki Baleno | 190 | 1 |
3 | Hyundai Santro | 145 | 1 |
4 | Yamaha YZF R3 | 120 | 2 |
5 | KTM RC 390 | 100 | 2 |
6 | Enfield Classic 350 | 85 | 4 |
7 | Pulsar NS 160 | 60 | 4 |
8 | OnePlus 7T Pro | 40 | 6 |
9 | Diamond Bankroller Ticket | 4 & Above | Unlimited |
Platinum Leaderboard Prizes:
Rank | Prize | Minimum Leaderboard Points Required | No. Of Prizes Available |
1 | Yamaha YZF R3 | 190 | 1 |
2 | BenelliLeoncino 250 | 190 | 1 |
3 | Thunderbird 350X | 145 | 1 |
4 | Apache RTR 160 4V | 120 | 2 |
5 | Honda Activa 6G | 100 | 2 |
6 | Samsung Galaxy S10 | 85 | 4 |
7 | iPhone 8, 64GB | 60 | 4 |
8 | Vivo Z1x, 128GB | 40 | 6 |
9 | Gold Bankroller Ticket | 2 & Above | Unlimited |
Gold Leaderboard Prizes:
Rank | Prize | Minimum Leaderboard Points Required | No. Of Prizes Available |
1 | KTM RC 200 | 190 | 1 |
2 | Apache RTR 160 4V | 190 | 1 |
3 | Honda Activa 6G | 145 | 1 |
4 | Galaxy S10e, 128GB | 120 | 2 |
5 | iPhone 8, 64GB | 100 | 2 |
6 | Vivo Z1x, 128GB | 85 | 4 |
7 | Oppo F11 Pro, 128GB Aurora Green | 60 | 4 |
8 | Samsung M11, 3GB, 32GB | 100 | 2 |
9 | Gold Bankroller Ticket | 4 & Above | Unlimited |
Silver Leaderboard Prizes:
Rank | Prize | Minimum Leaderboard Points Required | No. Of Prizes Available |
1 | OnePlus 7T, 8GB, 256GB | 190 | 1 |
2 | iPhone 7, Black – 32GB | 190 | 1 |
3 | Vivo V15 Pro, 128GB | 145 | 1 |
4 | Vivo V11 Pro, 64GB | 120 | 2 |
5 | Samsung M11, 3GB, 32GB | 100 | 2 |
6 | Sony WH-XB700, Wireless Headset | 85 | 4 |
7 | JBL Live 400BT Wireless Headset | 60 | 4 |
8 | Casio A842 Enticer Men’s Watch | 40 | 6 |
9 | Silver Bankroller Ticket | 2 & Above | Unlimited |
Bronze Leaderboard Prizes:
Rank | Prize | Minimum Leaderboard Points Required | No. Of Prizes Available |
1 | Oppo F11 Pro, 128GB Aurora Green | 190 | 1 |
2 | Redmi Note 9 Pro,4GB, 64GB | 190 | 1 |
3 | JBL Endurance Peak Earphone | 145 | 1 |
4 | JBL Live 400BT Wireless Headset | 120 | 2 |
5 | Casio A842 Enticer Men’s Watch | 100 | 2 |
6 | Sony WH-CH510, Wireless Headset | 85 | 4 |
7 | JBL Endurance RUN BT Headphones | 60 | 4 |
8 | MI 20000mAH Power Bank 2i | 40 | 6 |
9 | Silver Bankroller Ticket | 4 & Above | Unlimited |
Terms & Conditions for Poker Saint’s The New Year Series:
- For the Bankroller tournaments, a minimum of 20 registrations is required. If 20 players do not qualify for the tournament, the tournament would be considered canceled.
- All players who will be qualified for the Bankroller tournaments will be auto-registered to the particular tournament.
- A player has to reach the minimum required VIP points in any stakes (mentioned below) to be eligible for ‘8 Hourly Payouts’ and the Leaderboard Points.
Bronze 0.5/1 & 1/2 | 15 VIP Points |
Silver 2/4 & 3/6 | 60 VIP Points |
Gold 5/10 & 10/20 | 150 VIP Points |
Platinum 25/50 & 50/100 | 400 VIP Points |
Diamond 100/200 | 800 VIP Points |
Plasma 200/400 & Above | 1200 VIP Points |
- Any player can play multiple stakes win prize money and accumulate leaderboard points.
- In case two or more players are on the same slab then, the player who has generated more Leaderboard Points will take the lead.
- In case two or more players in the slab have the same leaderboard points then, the player who has generated more VIP points during the contest period will take the lead.
- Any player must achieve the “Minimum Required Leaderboard Points” to be eligible for the prizes in the respective leaderboard slab.
For Example – Diamond Leaderboard:
Rank | Username | Leaderboard Point Achieved |
1st | Player 1 | 190 |
2nd | Player 2 | 140 |
3rd | Player 3 | 110 |
If above are the scores of Player 1,2,&3 in the Diamond Leaderboard then, the leaderboard prizes won will be as shown below.
Rank | Username | Prize Won |
1st | Player 1 | Suzuki Brezza |
2nd | Player 2 | Yamaha YZF R3 |
3rd | Player 3 | KTM RC 390 |
- All items given as gifts/Real Chips will be liable to taxes and duties that must be borne by users.
- All prizes will be distributed to the players within 15 days after the promotion.
- Any users found colluding or involved in any other sort of fraudulent activity will not be liable to receive any prizes.
- All winners of gifts must provide their photographs, video testimonials, and interview for media bites and shall remain the property of Pacific Gaming Pvt Ltd as requested by the company.
- PokerSaint’s decision will be final and binding for any disputes arising during this promotion.
- Don’t forget to use our sign-up Code: PLMAX
Thank You For Reading Our Article.
Also, Do Check out Our Categories “Rummy” and “Cricket” For Some Awesome Content.
For More Visit captaincash.in as we bring you exciting offers and exclusive coupons just for our readers.